PROFESSIONAL VENTILATION SYSTEM SOLUTIONS
Integrated design, R&D, manufacturing, and service, delivering efficient and energy-saving ventilation solutions for livestock farming.
36"-56" FRP Cone Fan with Shutter
Engineered for swine ventilation systems, providing high airflow, low maintenance, and excellent durability with advanced AC or EC motor options.
36", 51", 54", 56" Fans, Rated Power 0.75kW/1.1kW/1.5kW/1.8kW, 380V, 50Hz, 3-phase (Custom configurations available)
1. One-Piece Molded FRP Housing: Low Airflow Resistance, High Efficiency, Corrosion Resistant
The housing features smooth, flat interior and exterior surfaces with a streamlined design. This not only reduces air resistance and improves energy efficiency but also resists corrosion, allows easy cleaning, and inhibits bacterial growth.
2. High-Strength PAG Fan Blades: Durable and Stable Under Pressure
Constructed from high-strength PAG material, the fan blades are durable, resistant to deformation and cracking. It ensures smooth fan operation and withstands high negative pressure.
3. Aesthetic and Corrosion-Resistant Support Structure
The setup includes aesthetically pleasing, corrosion-resistant aluminum alloy brackets and a mounting base plate made of Grade 304 stainless steel. This combination provides superior corrosion resistance.
4. EC Motor:
1) Direct-Drive Advantages: High transmission efficiency, smooth and stable operation, simple maintenance, energy saving, and excellent speed regulation.
2) Capable of replacing smaller fans to reliably ensure the minimum required ventilation airflow.
5. AC Motor:
Direct Motor Connection: Simple Structure, Easy Maintenance
The direct motor connection drive features a simple structure for easy maintenance.
| Fan Model | Motor Rated Power | Static Pressure | Pa | 0 | -12 | -25 | -37 | -50 | -62 | -75 | Installation Opening (mm) |
| in.H20 | 0.00 | 0.05 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | ||||
| 36" FRP Cone Fan with Shutter | AC-0.75kw | Airflow | m³/h | 25500 | 24300 | 23100 | 21800 | 20100 | 18600 | 16400 | Hight: 1160 |
| Energy Efficiency Ratio | m³/h/w | 34.2 | 31.5 | 28.9 | 26.4 | 23.8 | 21.5 | 18.9 | Width: 1160 | ||
| EC-0.75kw | Airflow | m³/h | 25100 | 23800 | 22600 | 21400 | 19800 | 18100 | 15300 | Hight: 1160 | |
| Energy Efficiency Ratio | m³/h/w | 43.5 | 38.8 | 35.7 | 32.1 | 29.1 | 25.2 | 21.3 | Width: 1160 | ||
| 51" FRP Cone Fan with Shutter | AC-1.1kw | Airflow | m³/h | 51000 | 48400 | 45900 | 43100 | 39800 | 36000 | 30800 | Hight: 1450 |
| Energy Efficiency Ratio | m³/h/w | 33.1 | 30.2 | 27.6 | 25.3 | 22.6 | 20.1 | 17.1 | Width: 1450 | ||
| EC-1.1kw | Airflow | m³/h | 49600 | 47200 | 44700 | 42200 | 40000 | 37100 | 33000 | Hight: 1450 | |
| Energy Efficiency Ratio | m³/h/w | 39.7 | 36.1 | 32.2 | 29.3 | 26.5 | 23.8 | 21.3 | Width: 1450 | ||
| 54" FRP Cone Fan with Shutter | AC-1.5kw | Airflow | m³/h | 62900 | 59600 | 56300 | 53300 | 50100 | 46400 | 42000 | Hight: 1620 |
| Energy Efficiency Ratio | m³/h/w | 28.9 | 26.3 | 23.9 | 22.2 | 20.2 | 18.4 | 16.5 | Width: 1620 | ||
| EC-1.5kw | Airflow | m³/h | 62800 | 60100 | 57200 | 54000 | 51000 | 48000 | 44200 | Hight: 1620 | |
| Energy Efficiency Ratio | m³/h/w | 45.2 | 40.3 | 36.7 | 32.9 | 29.6 | 27.7 | 25.1 | Width: 1620 | ||
| 56" FRP Cone Fan with Shutter | AC-1.8kw | Airflow | m³/h | 69500 | 67300 | 64400 | 61300 | 57900 | 54600 | 49900 | Hight: 1620 |
| Energy Efficiency Ratio | m³/h/w | 29.1 | 27.5 | 25.3 | 23.3 | 21.3 | 19.7 | 17.7 | Width: 1620 | ||
| EC-1.8kw | Airflow | m³/h | 64000 | 61700 | 58700 | 56200 | 52900 | 49800 | 45700 | Hight: 1620 | |
| Energy Efficiency Ratio | m³/h/w | 40.2 | 36.7 | 33.7 | 30.9 | 28.0 | 25.6 | 23.2 | Width: 1620 |
![]()
| Size | ∅(mm) | A01 | A02 | A03 | A04 | A05 | A06 | A07 |
| 36' | 920 | 925 | 1240 | 1240 | ≥5 | 1150 | 1210 | 1120 |
| 51' | 1300 | 1300 | 1525 | 1525 | ≥6 | 1435 | 1280 | 1530 |
| 54' | 1370 | 1395 | 1710 | 1710 | ≥6 | 1607 | 1440 | 1620 |
| 56' | 1435 | 1450 | 1710 | 1710 | ≥6 | 1610 | 1330 | 1633 |
This FRP cone fan with shutter is widely used in swine and general livestock ventilation systems as a main exhaust unit. It is typically installed on sidewalls for tunnel ventilation or negative-pressure ventilation systems in large-scale farms. The fan efficiently removes heat, moisture, ammonia, and dust from livestock houses, helping maintain a stable indoor climate, improve air quality, and enhance animal health and productivity.
-
Q1: What is the main application of this FRP Cone Fan with Shutter?
A: This fan is designed for swine and general livestock ventilation systems, providing efficient exhaust airflow to remove heat, moisture, and harmful gases from animal housing.
-
Q2: What is the advantage of the shutter system?
A: The shutter design helps prevent backdraft, rainwater entry, and outside air infiltration when the fan is not operating, ensuring better environmental control and energy efficiency.
-
Q3: What is the difference between AC and EC motor options?
A: AC motors provide stable and cost-effective performance, while EC motors offer higher energy efficiency, precise speed control, soft start, and lower long-term operating costs.
-
Q4: Is this fan suitable for harsh livestock environments?
A: Yes. The FRP housing and corrosion-resistant components are designed to withstand ammonia, humidity, and dust, ensuring long service life in demanding livestock house conditions.
Integrated design, R&D, manufacturing, and service, delivering efficient and energy-saving ventilation solutions for livestock farming.